Bihar Chunav 2025: एनडीए ने बिहार में फिर एक बार जीत दर्ज कर ली है. इस ऐतिहासिक जीत के बाद बिहार में फिर एक बार मुख्यमंत्री के रूप में नीतीश कुमार शपथ लेते हुए नजर आ रहे हैं. वहीं शाम के समय प्रधानमंत्री नरेंद्र मोदी ने एनडीए की जीत होती देखकर बीजेपी हेडक्वार्टर जाकर सभी नेताओं को इस जीत की बधाई दी. जिसके बाद बीजेपी हेडक्वार्टर से भी पीएम मोदी ने बिहार की जनता को भी संबोधित किया. पीएम मोदी इस जीत से काफी संतुष्ट नजर आए. बिहार की जनता को संबोधित करने से पहले पीएम मोदी अपनी गाड़ी से ही बिहारी स्टाइल में गमछा लहराते हुए नजर आ रहे थे.
उनको देखकर साफ तौर पर कोई भी कह सकता था कि वह काफी खुश है और अपनी खुशी को जाहिर करने के लिए समय बिल्कुल भी नहीं देना चाहते थे. वहीं मंच पर चढ़ने के बाद पीएम मोदी ने छठी मैया की जय के साथ के साथ अपना संबोधन शुरू किया. पीएम मोदी ने बिहार की जनता को भरोसा दिलाया कि अब राज्य में विकास और तेजी से होगा. इस दौरान उन्होंने MY समीकरण, बिहार में जंगलराज, एसआईआर समेत कई मुद्दों पर अपने अंदाज में विपक्ष पर निशाना साधा.
Bihar Chunav 2025: मंच से पीएम मोदी ने ये कहा
मंच से देश के यशस्वी प्रधानमंत्री श्री नरेंद्र दामोदर दास मोदी ने कहा, ‘कांग्रेस और आरजेडी ने छठी मैया का अपमान किया है. इन लोगों को बिहार की संस्कृति और परंपरा की कोई समझ नहीं है. राहुल गांधी ने छठी मैया की पूजा को ड्रामा बता दिया और इन लोगों की हेकड़ी तो देखिए इन्होंने माफी तक नहीं मांगी. बिहार की जनता इसे कभी नहीं भूलेगी. बिहार का गौरव और सम्मान ही हमारी प्राथमिकता है. दशकों तक देश पर राज करने वालों ने हमेशा बिहार की झूठी छवि गढ़ी है.’
Bihar Chunav 2025: रिजल्ट
| अंक | सीट | जीते | हारे | अंतर |
| 1 | BIBHUTIPUR(138) | AJAY KUMAR (CPI(M)) | RAVINA KUSHWAHA | 10281 वोट |
| 2 | PALIGANJ(190) | SANDEEP SAURAV (CPI(ML)(L)) | SUNIL KUMAR | 6655 |
| 3 | KARAKAT(213) | ARUN SINGH (CPI(ML)(L)) | MAHABALI SINGH | 2836 |
| 4 | BAJPATTI(27) | RAMESHWAR KUMAR MEHTO (RSHTLKM) | MUKESH YADAV | 3395 |
| 5 | MADHUBANI(36) | MADHAW ANAND (RSHTLKM) | SAMIR MAHASETH | 20552 |
| 6 | BARACHATTI(228) | JYOTI DEVI (HAMS) | TANUSHREE KUMARI | 8893 |
| 7 | KUTUMBA(222) | LALAN RAM (HAMS) | RAJESH KUMAR | 21525 |
| 8 | IMAMGANJ(227) | DEEPA KUMARI (HAMS) | RITU PRIYA CHAUDHARY | 25856 |
| 9 | ATRI(233) | ROMIT KUMAR (HAMS) | BAIJAYANTI DEVI | 25777 |
| 10 | SIKANDRA(240) | PRAPHULL KUMAR MANJHI (HAMS) | UDAY NARAIN CHOUDHARY | 23907 |
| 11 | JOKIHAT(50) | MOHAMMAD MURSHID ALAM (AIMIM) | MANZAR ALAM | 28803 |
| 12 | BAHADURGANJ(52) | MD TAUSEEF ALAM (AIMIM) | MOHAMMED MASAWAR ALAM | 28726 |
| 13 | KOCHADHAMAN(55) | MD. SARWAR ALAM (AIMIM) | MUJAHID ALAM | 23021 |
| 14 | AMOUR(56) | AKHTARUL IMAN (AIMIM) | SABA ZAFAR | 38928 |
| 15 | BAISI(57) | GHULAM SARWAR (AIMIM) | VINOD KUMAR | 27251 |
| 16 | DINARA(210) | ALOK KUMAR SINGH(RSHTLKM) | SHASHI SHANKAR KUMAR | 10834 |
| 17 | VALMIKI NAGAR(1) | SURENDRA PRASAD (INC) | DHIRENDRA PRATAP SINGH | 1675 |
| 18 | CHANPATIA(7) | ABHISHEK RANJAN (INC) | UMAKANT SINGH | 602 |
| 19 | FORBESGANJ(48) | MANOJ BISHWAS (INC) | VIDYA SAGAR KESHARI | 221 |
| 20 | ARARIA(49) | ABIDUR RAHMAN (INC) | SHAGUFTA AZIM | 12741 |
| 21 | KISHANGANJ(54) | MD. QAMRUL HODA (INC) | SWEETY SINGH | 12794 |
| 22 | MANIHARI(67) | MANOHAR SINGH (INC) | SHAMBHU SUMAN | 15168 |
| 23 | PARBATTA(151) | BABULAL (LJP) | Dr. SANJEEV | 34039 |
| 24 | CHENARI(207) | MURARI PRASAD GAUTAM (LJP) | MANGAL RAM | 21972 |
| 25 | SUGAULI(11) | RAJESH KUMAR(LJP) | SHYAM KISHOR CHAUDHARY | 58191 |
| 26 | GOVINDGANJ(14) | RAJU TIWARI(LJP) | SHASHI BHUSHAN | 32683 |
| 27 | BELSAND(30) | AMIT KUMAR(LJP) | SANJAY KUMAR GUPTA | 22685 |
| 28 | KASBA(58) | NITESH KUMAR SINGH(LJP) | MD. IRFAN ALAM | 12875 |
| 29 | BALRAMPUR(65) | SANGITA DEVI(LJP) | MOHAMMAD ADIL HASAN | 389 |
| 30 | SIMRI BAKHTIARPUR(76) | SANJAY KUMAR SINGH(LJP) | YUSUF SALAHUDDIN | 7930 |
| 31 | BOCHAHAN(91) | BABY KUMARI(LJP) | AMAR KUMAR PASWAN | 20316 |
| 32 | DARAULI(107) | VISHNU DEO PASWAN(LJP) | SATYADEO RAM | 9572 |
| 33 | MAHUA(126) | SANJAY KUMAR SINGH(LJP) | MUKESH KUMAR RAUSHAN | 44997 |
| 34 | BAKHRI(147) | SANJAY KUMAR(LJP) | SURYAKANT PASWAN | 17318 |
| 35 | NATHNAGAR(158) | MITHUN KUMAR(LJP) | SHEIKH ZEYAUL HASSAN | 25424 |
| 36 | BAKHTIARPUR(180) | ARUN KUMAR(LJP) | ANIRUDDH KUMAR | 981 |
| 37 | DEHRI(212) RAJEEV | RANJAN SINGH(LJP) | GUDDU KUMAR | 35968 |
| 38 | SHERGHATI(226) | UDAY KUMAR SINGH(LJP) | PRAMOD VERMA | 13524 |
| 39 | RAJAULI(235) | VIMAL RAJBANSHI(LJP) | PINKI BHARTI | 3953 |
| 40 | GOBINDPUR(238) | BINITA MEHTA(LJP) | PURNIMA YADAV | 22906 |
| 41 | DHAKA(21) | FAISAL RAHMAN(RJD) | PAWAN KUMAR JAISWAL | 178 |
| 42 | BISFI(35) | ASIF AHMAD(RJD) | HARIBHUSHAN THAKUR | 8107 |
| 43 | RANIGANJ(47) | AVINASH MANGLAM(RJD) | ACHMIT RISHIDEV | 8530 |
| 44 | MADHEPURA(73) | CHANDRA SHEKHAR(RJD) | KAVITA KUMARI SAHA | 7809 |
| 45 | MAHISHI(77) | GAUTAM KRISHNA(RJD) | GUNJESHWAR SAH | 3740 |
| 46 | PAROO(97) | SHANKAR PRASAD(RJD) | MADAN CHAUDHARY | 28827 |
| 47 | RAGHUNATHPUR(108) | OSAMA SHAHAB(RJD) | VIKASH KUMAR SINGH | 9248 |
| 48 | MARHAURA(117) | JITENDRA RAI(RJD) | NAVEEN KUMAR SINGH | 27928 |
| 49 | GARKHA(119) | SURENDRA RAM(RJD) | SIMANT MRINAL | 12804 |
| 50 | PARSA(121) | KARISHMA(RJD) | CHHOTE LAL RAI | 25772 |
| 51 | RAGHOPUR(128) | TEJASHWI YADAV(RJD) | SATISH KUMAR | 14532 |
| 52 | UJIARPUR(134) | ALOK KUMAR MEHTA(RJD) | PRASHANT KUMAR PANKAJ | 16283 |
| 53 | MORWA(135) | RANVIJAY SAHU(RJD) | VIDYA SAGAR SINGH NISHAD | 8671 |
| 54 | MATIHANI(144) | NARENDRA KUMAR SINGH(RJD) | RAJ KUMAR SINGH | 5290 |
| 54 | SAHEBPUR KAMAL(145) | SATTANAND SAMBUDDHA(RJD) | SURENDRA KUMAR | 15721 |
| 55 | FATUHA(185) | DR. RAMANAND YADAV(RJD) | RUPA KUMARI | 7992 |
| 56 | MANER(187) | BHAI BIRENDRA(RJD) | JITENDRA YADAV | 20034 |
| 57 | BRAHAMPUR(199) | SHAMBHU NATH YADAV(RJD) | HULAS PANDE | 3220 |
| 58 | JEHANABAD(216) | RAHUL KUMAR(RJD) | CHANDESHWAR PRASAD | 793 |
| 59 | MAKHDUMPUR(218) | SUBEDAR DAS(RJD) | RANI KUMARI | 1830 |
| 60 | BODH GAYA(229) | KUMAR SARVJEET(RJD) | SHYAMDEO PASWAN | 881 |
| 61 | TIKARI(231) | AJAY KUMAR(RJD) | ANIL KUMAR | 2058 |
| 62 | WARSALIGANJ(239) | ANITA(RJD) | ARUNA DEVI | 7543 |
| 63 | CHAKAI(243) | SAVITRI DEVI(RJD) | SUMIT KUMAR SINGH | 12972 |
| 64 | GOH(219) | AMRENDRA KUMAR(RJD) | DR. RANVIJAY KUMAR | 3961 |
| 65 | SAHARSA(75) | INDRAJEET PRASAD GUPTA (IIP) | ALOK RANJAN | 2038 |
| 66 | HISUA(236) | ANIL SINGH (BJP) | NITU KUMARI | 27849 |
| 67 | RAMNAGAR(2) | NAND KISHOR RAM(BJP) | SUBODH KUMAR | 35680 |
| 68 | NARKATIAGANJ(3) | SANJAY KUMAR PANDEY(BJP) | DEEPAK YADAV | 26458 |
| 69 | BAGAHA(4) | RAM SINGH(BJP) | JAYESH SINGH | 6313 |
| 70 | LAURIYA(5) | VINAY BIHARI(BJP) | RAN KAUSHAL PRATAP SINGH | 26966 |
| 71 | NAUTAN(6) | NARAYAN PRASAD(BJP) | AMIT KUMAR | 22072 |
| 72 | BETTIAH(8) | RENU DEVI(BJP) | WASHI AHMAD | 22373 |
| 73 | RAXAUL(10) | PRAMOD KUMAR SINHA(BJP) | SHYAM BIHARI PRASAD | 17878 |
| 74 | HARSIDHI (13) | KRISHNANANDAN PASWAN (BJP) | RAJENDRA KUMAR | 7095 |
| 75 | KALYANPUR(16) | SACHINDRA SINGH (BJP) | MANOJ KUMAR YADAV | 15568 |
| 76 | PIPRA(17) | SHYAM YADAV(BJP) | RAJMANGAL PRASAD | 10745 |
| 77 | MADHUBAN(18) | RANA RANDHIR(BJP) | SANDHYA RANI | 5492 |
| 78 | MOTIHARI(19) | PRAMOD KUMAR(BJP) | DEWA GUPTA | 13563 |
| 79 | CHIRAIA(20) | LAL BABU PRASAD GUPTA(BJP) | LAKSHMI NARAYAN PRASAD YADAV | 39360 |
| 80 | RIGA(23) | BAIDYANATH PRASAD(BJP) | AMIT KUMAR | 33125 |
| 81 | RAMGARH(203) | SATISH SINGH (BSP) | ASHOK SINGH | 30 |
| 82 | OBRA(220) | PRAKASH CHANDRA (LJP) | RISHI KUMAR | 12013 |
| 83 | BATHNAHA(24) | ANIL KUMAR (BJP) | NAVIN KUMAR | 51769 |
| 84 | PARIHAR(25) | GAYETRI DEVI(BJP) | RITU JAISWAL | 17189 |
| 85 | SITAMARHI(28) | SUNIL KUMAR (BJP) | SUNIL KUMAR | 5562 |
| 86 | BENIPATTI(32) | VINOD NARAYAN JHA(BJP) | NALINI RANJAN JHA | 23932 |
| 87 | KHAJAULI(33) | ARUN SHANKAR PRASAD(BJP) | BRAJ KISHOR YADAV | 13126 |
| 88 | RAJNAGAR(37) | SUJEET KUMAR(BJP) | BISHNU DEO MOCHI | 42185 |
| 89 | JHANJHARPUR(38) | NITISH MISHRA(BJP) | RAM NARAYAN YADAV | 54849 |
| 90 | CHHATAPUR(45) | NIRAJ KUMAR SINGH(BJP) | DR. VIPIN KUMAR SINGH | 16178 |
| 91 | NARPATGANJ(46) | DEVANTI YADAV(BJP) | MANISH YADAV | 25353 |
| 92 | SIKTI(51) | VIJAY KUMAR MANDAL(BJP) | HARI NARAYAN PRAMANIK | 19322 |
| 93 | BANMANKHI(59) | KRISHNA KUMAR RISHI(BJP) | DEO NARAYAN RAJAK | 45296 |
| 94 | PURNIA(62) | VIJAY KUMAR KHEMKA(BJP) | JITENDRA KUMAR | 33222 |
| 95 | KATIHAR(63) | TARKISHORE PRASAD(BJP) | SAURAV KUMAR AGARWAL | 22154 |
| 96 | PRANPUR(66) | NISHA SINGH(BJP) | ISHRAT PARWEEN | 7752 |
| 97 | KORHA(69) | KAVITA DEVI(BJP) | PUNAM KUMARI | 22257 |
| 98 | GAURA BAURAM(79) | SUJIT KUMAR(BJP) | AFZAL ALI KHAN | 5669 |
| 99 | ALINAGAR(81) | MAITHILI THAKUR(BJP) | BINOD MISHRA | 11730 |
| 100 | DARBHANGA(83) | SANJAY SARAOGI(BJP) | UMESH SAHANI | 24593 |
| 101 | HAYAGHAT(84) | RAM CHANDRA PRASAD(BJP) | SHYAM BHARTI | 11839 |
| 102 | KEOTI(86) | MURARI MOHAN JHA(BJP) | FARAZ FATMI | 7305 |
| 103 | JALE(87) | JIBESH KUMAR(BJP) | RISHI MISHRA | 21862 |
| 104 | AURAI(89) | RAMA NISHAD(BJP) | BHOGENDRA SAHNI | 57206 |
| 105 | KURHANI(93) | KEDAR PD GUPTA(BJP) | SUNIL KUMAR SUMAN | 9718 |
| 106 | MUZAFFARPUR(94) | RANJAN KUMAR(BJP) | BIJENDRA CHAUDHARY | 32657 |
| 107 | BARURAJ(96) | ARUN KUMAR SINGH(BJP) | RAKESH KUMAR | 29052 |
| 108 | SAHEBGANJ(98) | RAJU KUMAR SINGH(BJP) | PRITHWINATH RAY | 13522 |
| 109 | BAIKUNTHPUR(99) | MITHILESH TIWARI(BJP) | PREM SHANKAR PRASAD | 16953 |
| 110 | GOPALGANJ(101) | SUBHASH SINGH(BJP) | OM PRAKASH GARG | 28972 |
| 111 | SIWAN(105) | MANGAL PANDEY(BJP) | AWADH BIHARI CHOUDHARY | 9370 |
| 112 | DARAUNDA(109) | KARNJEET SINGH(BJP) | AMARNATH YADAV | 18367 |
| 113 | GORIAKOTHI(111) | DEVESH KANT SINGH(BJP) | ANWARUL HAQUE | 12385 |
| 114 | BANIAPUR(115) | KEDAR NATH SINGH(BJP) | CHANDNI DEVI | 15436 |
| 115 | TARAIYA(116) | JANAK SINGH(BJP) | SHAILENDRA PRATAP | 1329 |
| 116 | CHAPRA(118) | CHHOTI KUMARI (BJP) | SHATRUGHAN YADAV | 7600 |
| 117 | AMNOUR(120) | KRISHAN KUMAR MANTOO (BJP) | SUNIL KUMAR | 3808 |
| 118 | SONEPUR(122) | VINAY KUMAR SINGH (BJP) | DR. RAMANUJ PRASAD | 4767 |
| 119 | HAJIPUR(123) | AWADHESH SINGH (BJP) | DEO KUMAR CHAURASIA | 18509 |
| 120 | LALGANJ(124) | SANJAY KUMAR SINGH (BJP) | SHIVANI SHUKLA | 32167 |
| 121 | PATEPUR(130) | LAKHENDRA KUMAR RAUSHAN(BJP) | PREMA CHAUDHARY | 22380 |
| 122 | MOHIUDDINNAGAR(137) | RAJESH KUMAR SINGH(BJP) | EJYA YADAV | 11682 |
| 123 | ROSERA(139) | BIRENDRA KUMAR(BJP) | BRAJ KISHORE RAVI | 50533 |
| 124 | BACHHWARA(142) | SURENDRA MEHTA(BJP) | SHIV PRAKASH GARIB DAS | 15841 |
| 125 | TEGHRA(143) | RAJNISH KUMAR(BJP) | RAM RATAN SINGH | 35364 |
| 126 | BEGUSARAI(146) | KUNDAN KUMAR(BJP) | AMITA BHUSHAN | 30632 |
| 127 | BIHPUR(152) | KUMAR SHAILENDRA (BJP) | ARPANA KUMARI | 30025 |
| 128 | PIRPAINTI(154) | MURARI PASAVAN(BJP) | RAM VILASH PASAVAN | 53107 |
| 129 | BHAGALPUR(156) | ROHIT PANDEY(BJP) | AJEET SHARMA | 13474 |
| 130 | BANKA(161) | RAM NARAYAN MANDAL(BJP) | SANJAY KUMAR | 23764 |
| 131 | KATORIA(162) | PURAN LAL TUDU(BJP) | SWEETY SIMA HEMBROM | 10986 |
| 132 | TARAPUR(164) | SAMRAT CHOUDHARY(BJP) | ARUN KUMAR | 45843 |
| 133 | MUNGER(165) | KUMAR PRANAY (BJP) | AVINASH KUMAR | 18750 |
| 134 | LAKHISARAI(168) | VIJAY KUMAR SINHA (BJP) | AMARESH KUMAR | 24940 |
| 135 | BIHARSHARIF(172) | DR. SUNIL KUMAR(BJP) | OMAIR KHAN | 29168 |
| 136 | BARH(179) | SIYARAM SINGH (BJP) | KARNVEER SINGH YADAV | 24813 |
| 137 | DIGHA(181) | SANJIV CHAURASIA(BJP) | DIVYA GAUTAM | 59079 |
| 138 | BANKIPUR(182) | NITIN NABIN(BJP) | REKHA KUMARI | 51936 |
| 139 | KUMHRAR(183) | SANJAY KUMAR(BJP) | INDRADEEP CHANDRAVANSHI | 47524 |
| 140 | PATNA SAHIB(184) | RATNESH KUMAR (BJP) | SHASHANT SHEKHAR | 38900 |
| 141 | DANAPUR(186) | RAM KRIPAL YADAV(BJP) | RIT LAL ROY | 29133 |
| 142 | BIKRAM(191) | SIDDHARTH SAURAV(BJP) | ANIL KUMAR | 5601 |
| 143 | BARHARA(193) | RAGHVENDRA PRATAP SINGH(BJP) | ASHOK KUMAR SINGH | 14403 |
| 144 | ARRAH(194) | SANJAY SINGH (TIGER) (BJP) | QUYAMUDDIN ANSARI | 19581 |
| 145 | AGIAON(195) | MAHESH PASWAN(BJP) | SHIV PRAKASH RANJAN | 95 |
| 146 | TARARI(196) | VISHAL PRASHANT(BJP) | MADAN SINGH | 11464 |
| 147 | SHAHPUR(198) | RAKESH RANJAN(BJP) | RAHUL TIWARY | 15225 |
| 148 | SHAHPUR(198) | RAKESH RANJAN(BJP) | RAHUL TIWARY | 15225 |
| 149 | BUXAR(200) | ANAND MISHRA(BJP) | SANJAY KUMAR TIWARI | 28353 |
| 150 | MOHANIA(204) | SANGITA KUMARI(BJP) | RAVI SHANKAR PASWAN | 18752 |
| 151 | BHABUA(205) | BHARAT BIND(BJP) | BIRENDRA SINGH | 24415 |
| 152 | ARWAL(214) | MANOJ KUMAR (BJP) | MAHANAND SINGH | 14093 |
| 153 | AURANGABAD(223) | TRIVIKRAM NARAYAN SINGH(BJP) | ANAND SHANKAR SINGH | 6794 |
| 154 | GURUA(225) | UPENDRA PRASAD(BJP) | VINAY KUMAR | 24194 |
| 155 | GAYA TOWN(230) | PREM KUMAR(BJP) | AKHAURY ONKAR NATH | 26423 |
| 156 | WAZIRGANJ(234) | BIRENDRA SINGH(BJP) | AWADHESH KUMAR SINGH | 12733 |
| 157 | HISUA(236) | ANIL SINGH(BJP) | NITU KUMARI | 27849 |
| 158 | JAMUI(241) | SHREYASI SINGH(BJP) | MD. SHAMSAD ALAM | 54498 |
| 159 | SIKTA(9) | SAMMRIDH VARMA (JDU) | KHURSHID FIROZ AHMAD | 47144 |
| 160 | NARKATIA(12) | VISHAL KUMAR (JDU) | SHAMIM AHMAD | 1443 |
| 161 | KESARIA(15) | SHALINI MISHRA(JDU) | VARUN VIJAY | 16340 |
| 162 | SHEOHAR(22) | SHWETA GUPTA(JDU) | NAVNEET KUMAR | 31398 |
| 163 | SURSAND(26) | PROF. NAGENDRA RAUT(JDU) | SYED ABU DOJANA | 23667 |
| 164 | RUNNISAIDPUR(29) | PANKAJ KUMAR(JDU) | CHANDAN KUMAR | 19737 |
| 165 | HARLAKHI(31) | SUDHANSHU SHEKHAR(JDU) | RAKESH KUMAR PANDEY | 36236 |
| 166 | BABUBARHI(34) | MINA KUMARI(JDU) | ARUN SINGH | 17568 |
| 167 | PHULPARAS(39) | SHEELA KUMARI(JDU) | 14099 | |
| 168 | LAUKAHA(40) | SATISH KUMAR SAH(JDU) | BHARAT BHUSHAN MANDAL | 25511 |
| 169 | NIRMALI(41) | ANIRUDDHA YADAV(JDU) | BAIDYANATH MEHTA | 37310 |
| 170 | PIPRA(42) | RAMBILASH KAMAT(JDU) | ANIL KUMAR | 37776 |
| 171 | SUPAUL(43) | BIJENDRA PRASAD YADAV(JDU) | MINNATULLAH RAHMANI | 30803 |
| 172 | TRIVENIGANJ(44) | SONAM RANI(JDU) | SANTOSH KUMAR | 5683 |
| 173 | THAKURGANJ(53) | GOPAL KUMAR AGARWAL(JDU) | GHULAM HASNAIN | 8822 |
| 174 | RUPAULI(60) | KALADHAR PRASAD MANDAL(JDU) | BIMA BHARTI | 73572 |
| 175 | DHAMDAHA(61) | LESHI SINGH(JDU) | SANTOSH KUMAR | 55159 |
| 176 | KADWA(64) | DULAL CHANDRA GOSWAMI(JDU) | SHAKEEL AHMAD KHAN | 18368 |
| 177 | BARARI(68) | BIJAY SINGH(JDU) | TAUQUIR ALAM | 10984 |
| 178 | ALAMNAGAR(70) | NARENDRA NARAYAN YADAV(JDU) | NABIN KUMAR | 55465 |
| 179 | BIHARIGANJ(71) | NIRANJAN KUMAR MEHTA(JDU) | RENU KUMARI | 31622 |
| 180 | SINGHESHWAR(72) | RAMESH RISHI | CHANDRAHAS CHAUPAL | 2982 |
| 181 | SONBARSHA(74) | RATNESH SADA | SARITA DEVI | 13454 |
| 182 | KUSHESHWAR ASTHAN(78) | ATIREK KUMAR(JDU) | GANESH BHARTI | 36441 |
| 183 | BENIPUR(80) | BINAY KUMAR CHOUDHARY(JDU) | MITHILESH KUMAR CHOUDHARY | 13603 |
| 184 | DARBHANGA RURAL(82) | RAJESH KUMAR MANDAL(JDU) | LALIT KUMAR YADAV | 18392 |
| 185 | BAHADURPUR(85) | MADAN SAHNI(JDU) | BHOLA YADAV | 12011 |
| 186 | GAIGHAT(88) | KOMAL SINGH(JDU) | NIRANJAN ROY | 23417 |
| 187 | MINAPUR(90) | AJAY KUMAR(JDU) | RAJEEV KUMAR | 34238 |
| 188 | SAKRA(92) | ADITYA KUMAR(JDU) | UMESH KUMAR RAM | 15050 |
| 189 | KANTI(95) | AJIT KUMAR(JDU) | MOHAMMAD ISRAIL MANSURI | 25795 |
| 190 | BARAULI(100) | MANJEET KUMAR SINGH(JDU) | DILIP KUMAR SINGH | 12374 |
| 191 | KUCHAIKOTE(102) | AMRENDRA KUMAR PANDEY(JDU) | HARI NARAYAN SINGH | 24491 |
| 192 | BHOREY(103) | SUNIL KUMAR(JDU) | DHANANJAY | 16163 |
| 193 | HATHUA(104) | RAMSEWAK SINGH(JDU) | RAJESH KUMAR SINGH | 12348 |
| 194 | ZIRADEI(106) | BHISM PRATAP SINGH(JDU) | AMARJEET KUSHWAHA | 2626 |
| 195 | BARHARIA(110) | INDRADEV SINGH(JDU) | ARUN KUMAR GUPTA | 12136 |
| 196 | MAHARAJGANJ(112) | HEM NARAYAN SAH(JDU) | VISHAL KUMAR JAISWAL | 21099 |
| 197 | EKMA(113) | MANORANJAN SINGH(JDU) | SRIKANT YADAV | 22708 |
| 198 | MANJHI(114) | RANDHIR KUMAR SINGH(JDU) | DR. SATYENDRA YADAV | 9787 |
| 199 | VAISHALI(125) | SIDDHARTH PATEL(JDU) | AJAY KUMAR KUSHWAHA | 32590 |
| 200 | RAJA PAKAR(127) | MAHENDRA RAM(JDU) | PRATIMA KUMARI | 48189 |
| 201 | MAHNAR(129) | UMESH SINGH KUSHWAHA(JDU) | RAVINDRA KUMAR SINGH | 38558 |
| 202 | KALYANPUR(131) | MAHESHWAR HAZARI(JDU) | RANJEET KUMAR RAM | 38586 |
| 203 | WARISNAGAR(132) | MANJARIK MRINAL(JDU) | PHOOLBABU SINGH | 34436 |
| 204 | SAMASTIPUR(133) | ASHWAMEDH DEVI(JDU) | AKHTARUL ISLAM SHAHIN | 13875 |
| 205 | SARAIRANJAN(136) | VIJAY KUMAR CHOUDHARY(JDU) | ARBIND KUMAR SAHANI | 20798 |
| 206 | HASANPUR(140) | RAJ KUMAR RAY(JDU) | MALA PUSHPAM | 7914 |
| 207 | CHERIA BARIARPUR(141) | ABHISHEK ANAND(JDU) | SUSHIL KUMAR | 4119 |
| 208 | ALAULI(148) | RAM CHANDRA SADA(JDU) | RAMBRIKSH SADA | 35732 |
| 209 | KHAGARIA(149) | BABLU KUMAR(JDU) | CHANDAN KUMAR | 23415 |
| 210 | BELDAUR(150) | PANNA LAL SINGH PATEL(JDU) | MITHILESH KUMAR NISHAD | 35175 |
| 211 | GOPALPUR(153) | SHAILESH KUMAR ALIAS BULO MANDAL(JDU) | PREM SAGAR | 58135 |
| 212 | KAHALGAON(155) | SHUBHANAND MUKESH(JDU) | RAJNISH BHARTI | 50112 |
| 213 | SULTANGANJ(157) | LALIT NARAYAN MANDAL(JDU) | CHANDAN KUMAR | 31136 |
| 214 | AMARPUR(159) | JAYANT RAJ(JDU) | JITENDRA SINGH | 33221 |
| 215 | DHORAIYA(160) | MANISH KUMAR(JDU) | TRIBHUWAN PRASAD | 22426 |
| 216 | BELHAR(163) | MANOJ YADAV(JDU) | CHANAKYA PRAKASH RANJAN | 37206 |
| 217 | JAMALPUR(166) | NACHIKETA(JDU) | NARENDRA KUMAR | 36228 |
| 218 | SURYAGARHA(167) | RAMANAND MANDAL(JDU) | PREMSAGAR CHOUDHARY | 23861 |
| 219 | SHEIKHPURA(169) | RANDHIR SONI(JDU) | VIJAY KUMAR | 225476 |
| 220 | BARBIGHA(170) | DR. KUMAR PUSPANJAY(JDU) | TRISHULDHARI SINGH | 25493 |
| 221 | ASTHAWAN(171) | JITENDRA KUMAR(JDU) | RAVI RANJAN KUMAR | 40708 |
| 222 | RAJGIR(173) | KAUSHAL KISHORE(JDU) | BISHWANATH CHAUDHARY | 55428 |
| 223 | ISLAMPUR(174) | RUHAIL RANJAN(JDU) | RAKESH KUMAR RAUSHAN | 32239 |
| 224 | HILSA(175) | KRISHNA MURARI SHARAN(JDU) | ATRI MUNI | 16012 |
| 225 | NALANDA(176) | SHRAWON KUMAR(JDU) | KAUSHALENDRA KUMAR | 33008 |
| 226 | HARNAUT(177) | HARI NARAYAN SINGH(JDU) | ARUN KUMAR | 48335 |
| 227 | MOKAMA(178) | ANANT KUMAR SINGH | VEENA DEVI | 28206 |
| 228 | PHULWARI(188) | SHYAM RAJAK(JDU) | GOPAL RAVI DAS | 32657 |
| 229 | MASAURHI(189) | ARUN MANJHI(JDU) | REKHA DEVI | 7643 |
| 230 | SANDESH(192) | RADHA CHARAN SAH(JDU) | DIPU SINGH | 27 |
| 231 | JAGDISHPUR(197) | SRIBHAGWAN SINGH KUSHWAHA(JDU) | KISHORE KUNAL | 18193 |
| 232 | DUMRAON(201) | RAHUL KUMAR SINGH(JDU) | DR. AJIT KUMAR SINGH | 2105 |
| 233 | RAJPUR(202) | SANTOSH KUMAR NIRALA(JDU) | VISHWANATH RAM | 9136 |
| 234 | CHAINPUR (206) | MD. ZAMA KHAN(JDU) | BRIJ KISHOR BIND | 8362 |
| 235 | KARGAHAR(209) | BASHISTH SINGH(JDU) | UDAY PRATAP SINGH | 35676 |
| 236 | NOKHA(211) | NAGENDRA CHANDRAVANSHI(JDU) | ANITA DEVI | 24054 |
| 237 | KURTHA(215) | PAPPU KUMAR VERMA(JDU) | KUMAR KRISHNA MOHAN | 5481 |
| 238 | GHOSI(217) | RITURAJ KUMAR(JDU) | RAMBALI SINGH YADAV | 11929 |
| 239 | NABINAGAR(221) | CHETAN ANAND(JDU) | AMOD KUMAR SINGH | 112 |
| 240 | RAFIGANJ(224) | PRAMOD KUMAR SINGH(JDU) | GHULAM SHAHID | 11956 |
| 241 | BELAGANJ(232) | MANORMA DEVI(JDU) | VISHVANATH KUMAR SINGH | 2882 |
| 242 | NAWADA(237) | VIBHA DEVI (JDU) | KAUSHAL YADAV | 27594 |
| 243 | JHAJHA(242) | DAMODAR RAWAT (JDU) | JAY PRAKASH NARAYAN YADAV | 4262 |
Highlights


